This stunning like-new construction home is located in the popular Twin Brooks subdivision. The end unit townhouse with multi-vehicle parking sits at the top of the cul de sac and is the best location for beautiful views over Sackville Valley. The immaculate house has many upgrades including ceramic, laminate flooring, granite countertops in the kitchen and full baths! The kitchen boasts wood cabinets, stainless steel appliances and updated with modern backsplash. Stylish light fixtures and updated with wifi enabled programmable thermostats and custom fit blinds in main living areas. Easy layout for entertaining flow on the main level, move from the living room into the kitchen with ample cupboard and counter space. Onto the deck where the seller had a custom privacy wall and bench built to compliment the space. Primary bedroom with ensuite and walk in closet along with convenient main level laundry and powder room complete the upstairs. Moving onto the lower level you will find a large size rec room, two additional bedrooms, full bath and storage. Location is close to amenities, schools, parks and a short distance to nature trails. Quick access to highways with access to all areas of HRM. Don't miss out on this seeing this beautiful home! (id:29604)
MLS® Number | 202214365 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Other |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1760 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | walk-in 4.11 6.6 | ||
Lower Level | Recreational, Games Room | 18.2 x 14.7 | ||
Lower Level | Bedroom | 9.1 x 15.2 - jog | ||
Lower Level | Bedroom | 9.1 x 15.2 - jog | ||
Lower Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Living Room | 16.5 x 13.6 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Kitchen | 11.5 10.2 | ||
Main Level | Dining Room | 12.9 x 8 | ||
Main Level | Bedroom | 12.1 x 10.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 3 PC |
https://www.realtor.ca/real-estate/24561367/72-fescue-court-middle-sackville-middle-sackville
Contact us for more information
Aimee Evong
(902) 865-9333
(902) 252-3005
www.realtyconnect.ca
Caylum Evong
(902) 865-9333
(902) 252-3005
www.realtyconnect.ca