Stonewater Homes presents The Evandale in the NEW fourth phase of sought-after St. Andrews West! This two story home is currently UNDER CONSTRUCTION on a beautifully treed lot with easy access to all amenities and a quick commute to downtown or the airport. ACT QUICKLY to personalize interior finishes! The spacious great room is the focal point of the main level. It's flooded with natural light, features a propane fireplace and is open to both the dining room (with patio doors to the rear deck) and the kitchen. The impressive custom kitchen features QUARTZ counter tops, an island with breakfast bar and large pantry. A walk in coat closet and a half bath are also on this level. Take the custom hardwood staircase to the second level with a total of three bedrooms, two baths and a laundry room. The master suite features a luxurious ensuite with a large custom tiled shower, freestanding soaker tub, dual vanities, separate toilet room and a huge walk in closet. Two more family bedrooms, a full bath (with dual vanity and separated toilet/shower area for ease of use) and a conveniently located laundry room finish off this level. The finished, walk out basement offers a fourth bedroom, family room, full bathroom and utility room with storage space. Enjoy the efficiency and comfort provided by a ducted heat pump. Other notable features include: double garage, 9 ceilings on the main level, landscaping, new home warranty, a custom hardwood staircase, tile flooring in all wet areas, gleaming hardwood floors throughout the main living area and quality laminate throughout the rest of the home. Contact us today for more information. Note: The seller is licensed to trade real estate in NS. (id:29604)
MLS® Number | 201926574 |
Property Type | Single Family |
Community Name | Fall River |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2998 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5 PC | ||
Second Level | Other | Walk-In Closet 14.10x5.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 5 PC | ||
Second Level | Master Bedroom | 15.10x14 | ||
Second Level | Bedroom | 11.9x13 | ||
Second Level | Bedroom | 11.6x13.8 | ||
Second Level | Laundry Room | 7.1x8.3 | ||
Basement | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Bedroom | 11.1x12.8 | ||
Basement | Recreational, Games Room | 18.5x14.11 | ||
Basement | Utility Room | Utility/Storage | ||
Main Level | Bath (# Pieces 1-6) | 2 PC | ||
Main Level | Other | Walk-In Coat Closet | ||
Main Level | Other | Pantry 5.5x5.9 | ||
Main Level | Living Room | 18x15.6 | ||
Main Level | Kitchen | 13x11.4 | ||
Main Level | Dining Room | 13x11.4 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21366078
Contact us for more information
Ryan Mcneil
(902) 407-7373
(902) 407-7374
www.kwhalifax.com